Sail battens
Dynaflex Sail battens
Dinghy / Catamaran / Skiff battens
Size: Width 10mm x 5,2mm to 1,0mm thick
Length / thickness : Any length can be made
Profille : Leech Batten profile (any stiffness possible)
Full Length Batten profile (any draft position possible)
Dinghy carbon / Catamaran carbon / Skiff battens carbon
Size: Width 10mm x 5,2mm to 1,5mm thick
Length / thickness : Any length can be made
Profille : Leech Batten profile (any stiffness possible)
Full Length Batten profile (any draft position possible)
Keelboat / Catamaran / Skiff battens
Size: Width 14mm x 7,2mm to 5,7mm thick
Length / thickness : Any length can be made
Profille : Leech Batten profile (any stiffness possible)
Full Length Batten profile (any draft position possible)
Keelboat rectangular
Size: Width 14mm x 5mm to 1mm thick
Length / thickness : Any length can be made
Profille : Leech Batten profile (any stiffness possible)
Full Length Batten profile (any draft position possible)
Keelboat carbon
Size: Width 14mm x 5mm to 3mm thick
Length / thickness : Any length can be made
Profille : Leech Batten profile (any stiffness possible)
Full Length Batten profile (any draft position possible)
Keelboat hollow / Catamaran / Skiff battens
Size: Width 7,2mm x 10mm
Length: Any length can be made (various levels of stiffness possible)
Full Length Batten profile (any draft position possible)
Offshore / OS2 / OS1
Maat : Breedte 20mm x 5,8mm en 4,8mm dikte
Lengte : Iedere lengte tot 5,80m kan gemaakt worden.
Profiel : Leech Batten profile (iedere stijfheid mogelijk)
Full Length Batten profile (elk profiel mogelijk)
Offshore / OS3
Size: Width 20mm x 7,0mm thick
Length: Any length up to 5,8 meters can be made
Profille : Leech Batten profile (any stiffness possible)
Full Length Batten profile (any draft position possible)
Offshore / OS5 / OS4
Size: Width 20mm x 9,2mm and 8,0mm thick
Length: Any length up to 5,8 meters can be made
Profille : Leech Batten profile (any stiffness possible)
Full Length Batten profile (any draft position possible)
Ocean / OC5 / OC4 / OC3 / OC2 / OC1
Size: Width 20mm x 10mm/ 8,5mm/ 7,2mm/ 6,1mm and 5,3mm thick
Length: Any length up to 5,8 meters can be made
Profille : Leech Batten profile (any stiffness possible)
Full Length Batten profile (any draft position possible)
Standard Battens
Size: Width 30mm x 3mm thick
Size: Width 15mm x 3mm thick
Size: Round 10mm
Size: Round 8mm
Length: Up to 6m
Batten comparison
Dynaflex Offshore |
Dynaflex Ocean |
Blue Streak Oc.Rac |
RBS Battens |
---|---|---|---|
Offshore 1 (20×4,8) |
RBS 160 (19×4,1) |
||
Offshore 2 (20×5,8) |
Ocean 1 (20×5,3) |
Oc.Racer 1 (20×6) |
RBS 230 (19×5,8) |
Offshore 3 (20×7,0) |
Ocean 1 (20×5,3) |
Oc.Racer 1 (20×6) |
RBS 230 (19×5,8) |
Offshore 3 (20×7,0) |
Ocean 2 (20×6,1) |
Oc.Racer 2 (20×8) |
RBS 265 (19×6,7) |
Offshore 4 (20×8,0) |
Ocean 2 (20×6,1) |
Oc.Racer 2 (20×8) |
RBS 300 (19×7,6) |
Offshore 5 (20×9,2) |
Ocean 3 (20×7,2) |
Oc.Racer 3 (20×9) |
RBS 350 (19×8,9) |
Ocean 4 (20×8,5) |
Oc.Racer 4 (20×10) |
RBS 400 (19×10,2) |
|
Ocean 5 (20×10) |
OC.Racer 5 (20×12) |
RBS 400 (19×10,2) |
Deflection of an untapered 1 mtr. batten under a fixed load of 2 or 5 KG
Batten type | Size | Weight | Deflection |
---|---|---|---|
OS 1 | 20 X 4,8 mm | 115 gr./mtr. | 15 cm / 2 kg |
OS 2 | 20 x 5,8 mm | 149 gr./mtr. | 5 cm / 2 kg |
OS 3 | 20 X 7,0 mm | 183 gr./mtr. | 7,7 cm / 5 kg |
OS 4 | 20 x 8,0 mm | 215 gr./mtr. | 6,5 cm / 5 kg |
OS 5 | 20 x 9,2 mm | 241 gr./mtr. | 3,7 cm / 5 kg |
Deflection of an untapered 1 mtr. batten under a fixed load of 2 or 5 KG
Batten type | Size | Weight | Deflection |
---|---|---|---|
Ocean 1 | 20 X 5,2 mm | 208 gr./mtr. | 11,6 cm / 5 kg |
Ocean 2 | 20 x 6,1 mm | 236 gr./mtr. | 5,9 cm / 5 kg |
Ocean 3 | 20 X 7,2 mm | 289 gr./mtr. | 3,6 cm / 5 kg |
Ocean 4 | 20 x 8,5 mm | 328 gr./mtr. | 2,5 cm / 5 kg |
Ocean 5 | 20 x 10 mm | 365 gr./mtr. | 2 cm / 5 kg |
Mainsail Battens Guide Masthead Rig
Boat size | Batten position | Batten selection |
---|---|---|
25 Foot | No. 1 TOP | K.F.B.M/45% |
25 Foot | No. 2 UPPER | K.L.B.M |
25 Foot | No. 3 LOWER | K.L.B.M |
25 Foot | No. 4 BOTTOM | K.L.B.S |
Boat size | Batten position | Batten selection |
30 Foot | No. 1 TOP | O.F.B.1/45% |
30 Foot | No. 2 UPPER | L.B.2.OS |
30 Foot | No. 3 LOWER | L.B.2.OS |
30 Foot | No. 4 BOTTOM | L.B.3.OS |
Boat size | Batten position | Batten selection |
35 Foot | No. 1 TOP | O.F.B.2/45% |
35 Foot | No. 2 UPPER | L.B.2.OS |
35 Foot | No. 3 LOWER | L.B.2.OS |
35 Foot | No. 4 BOTTOM | L.B.3.OS |
Boat size | Batten position | Batten selection |
40 Foot | No. 1 TOP | O.F.B.2/45% |
40 Foot | No. 2 UPPER | L.B.3.OS |
40 Foot | No. 3 LOWER | L.B.3.OS |
40 Foot | No. 4 BOTTOM | L.B.4.OS |
Boat size | Batten position | Batten selection |
45 Foot | No. 1 TOP | O.F.B.3/45% |
45 Foot | No. 2 UPPER | L.B.3.OS |
45 Foot | No. 3 LOWER | L.B.4.OS |
45 Foot | No. 4 BOTTOM | L.B.5.OS |
Boat size | Batten position | Batten selection |
50 Foot | No. 1 TOP | F.O.B.2.OC/45% |
50 Foot | No. 2 UPPER | L.B.2.OC |
50 Foot | No. 3 LOWER | L.B.3.OC |
50 Foot | No. 4 BOTTOM | L.B.4.OC |
Mainsail Battens Guide Fractional Rig
Boat size | Batten position | Batten selection |
---|---|---|
25 Foot | No. 1 TOP | K.F.B.S/45% |
25 Foot | No. 2 UPPER | K.L.B.S |
25 Foot | No. 3 LOWER | K.L.B.S |
25 Foot | No. 4 BOTTOM | K.L.B.S |
Boat size | Batten position | Batten selection |
30 Foot | No. 1 TOP | O.F.B.2.OS/45% |
30 Foot | No. 2 UPPER | L.B.2.OS |
30 Foot | No. 3 MIDDLE | L.B.2.OS |
30 Foot | No. 4 LOWER | L.B.3.OS |
30 Foot | No. 5 BOTTOM | L.B.3.OS |
Boat size | Batten position | Batten selection |
35 Foot | No. 1 TOP | O.F.B.3.OS/45% |
35 Foot | No. 2 UPPER | L.B.3.OS |
35 Foot | No. 3 MIDDLE | L.B.3.OS |
35 Foot | No. 4 LOWER | L.B.4.OS |
35 Foot | No. 5 BOTTOM | L.B.5.OS |
Boat size | Batten position | Batten selection |
40 Foot | No. 1 TOP | O.F.B.3.OS/45% |
40 Foot | No. 2 UPPER | L.B.3.OS |
40 Foot | No. 3 MIDDLE | L.B.4.OS |
40 Foot | No. 4 LOWER | L.B.5.OS |
40 Foot | No. 5 BOTTOM | L.B.5.OS |
Boat size | Batten position | Batten selection |
45 Foot | No. 1 TOP | O.F.B.4.OS/45% |
45 Foot | No. 2 UPPER | L.B.4.OS |
45 Foot | No. 3 MIDDLE | L.B.5.OS |
45 Foot | No. 4 LOWER | L.B.5.OS |
45 Foot | No. 5 BOTTOM | L.B.5.OS |
Boat size | Batten position | Batten selection |
50 Foot | No. 1 TOP | F.O.B.3.OC/45% |
50 Foot | No. 2 UPPER | L.B.3.OC |
50 Foot | No. 3 MIDDLE | L.B.4.OC |
50 Foot | No. 4 LOWER | L.B.4.OC |
50 Foot | No. 5 BOTTOM | L.B.5.OC |
Dynaflex sail battens are guaranteed against defects in the material and finishing. We are not responsible for defects caused by inappropriate use and/or use for another purpose than sail battens. Our liability is at all times limited to the amount paid for the delivered product. By ordering our sail battens, you automatically accept our conditions.